Size Guide
Size Guide
Please refer to the measurements below before choosing your size.
Women's Tops and Bottoms Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip** (in) |
|---|---|---|---|---|
| XXS | 00 | 31.5 | 24.5 | 34 |
| XS | 0 | 32.5 | 25.5 | 35 |
| XS | 2 | 33.5 | 26.5 | 36 |
| S | 4 | 34.5 | 27.5 | 37 |
| S | 6 | 35.5 | 28.5 | 38 |
| M | 8 | 36.5 | 29.5 | 39 |
| M | 10 | 37.5 | 30.5 | 40 |
| L | 12 | 39 | 32 | 41.5 |
| L | 14 | 41 | 34 | 43.5 |
| XL | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| XXL | 20 | 47 | 40 | 49 |
| XXL | 22 | 49 | 42 | 51 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
** Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.
Men's Tops and Bottoms Size Chart
| Alpha Size | Chest* (in) | Hip (in) | Arm Length (in) |
|---|---|---|---|
| XXS | 33 | 32 | 30 |
| XS | 35 | 34 | 32 |
| S | 37 | 36 | 33 |
| M | 40 | 39 | 34 |
| L | 44 | 43 | 35 |
| XL | 47 | 46 | 36 |
| XXL | 50 | 49 | 37 |
| XXXL | 56 | 55 | 37.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Standard inseam may vary by product. Please see product page.
Men's Bottoms Size Chart (Alpha)
| Alpha Size | Waist (in) | Hip* (in) |
|---|---|---|
| XXS | 26 | 32 |
| XS | 28 | 34 |
| S | 30 | 36 |
| M | 33 | 39 |
| L | 36 | 42 |
| XL | 39 | 45 |
| XXL | 42 | 48 |
| XXXL | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Men's Bottoms Size Chart (Numeric)
| Numeric Size | Waist (in) | Hip* (in) |
|---|---|---|
| 28 | 29 | 35 |
| 29 | 30 | 36 |
| 30 | 31 | 37 |
| 31 | 32 | 38 |
| 32 | 33 | 39 |
| 33 | 34 | 40 |
| 34 | 35 | 41 |
| 35 | 36 | 42 |
| 36 | 37 | 43 |
| 38 | 39 | 45 |
| 40 | 41 | 47 |
| 42 | 43 | 49 |
| 44 | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Gender Inclusive Tops Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 26 | 34 | 26 | 33 |
| XS | 28 | 36 | 28 | 35 |
| XS | 29 | 37 | 29 | 36 |
| S | 30 | 38 | 30 | 37 |
| S | 31 | 39 | 31 | 38 |
| M | 32 | 40 | 32 | 39 |
| M | 33 | 41 | 33 | 40 |
| L | 34 | 42 | 34 | 41 |
| L | 35 | 43 | 35 | 42 |
| L | 36 | 44 | 36 | 43 |
| XL | 38 | 46 | 38 | 44.5 |
| XL | 40 | 48 | 40 | 46.5 |
| XXL | 42 | 50 | 42 | 48.5 |
| XXL | 44 | 52 | 44 | 50.5 |
| 3XL | 46 | 54 | 46 | 52.5 |
| 3XL | 48 | 56 | 48 | 54.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Infants & Toddlers Size Chart
| Age | Weight (lbs) | Length (in) |
|---|---|---|
| Newborn | up to 7 | up to 20 |
| 0-3M | 7-15 | 21-24 |
| 3-6M | 15-20 | 25-27 |
| 6-12M | 20-25 | 28-31 |
| 12-18M | 25-28 | 31-33 |
| 18-24M | 28-32 | 33-35 |
| 2T | 28-32 | 35 |
| 3T | 32-35 | 38 |
| 4T | 35-40 | 41 |
| 5T | 39-42 | 44 |
Kids' Size Chart
| Size | Age | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | (5-6) | 46.5 | 45 | 24 | 23 | 25 |
| S | (7-8) | 52 | 65 | 26.5 | 24.5 | 27.75 |
| M | (10) | 55.5 | 78 | 27.5 | 25.5 | 29 |
| L | (12) | 58.5 | 95 | 28.5 | 26.5 | 30.5 |
| XL | (14) | 61.5 | 108 | 30.5 | 28 | 32 |
| XXL | (16-18) | 66.5 | 130 | 33.5 | 31 | 35 |
Packs & Travel Bags Sizing & Dimensions
| Style | Gear Capacity (cu in) | Dimensions (in) | Weight | Torso | Waist |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 | 13.5 x 9 x 3 | 12 oz | — | — |
| Atom Tote Pack 20L | 1220 | 16 x 12 x 5 | 1 lb 7 oz | — | — |
| Black Hole® Waist Pack 5L | 305 | 16 x 6.5 x 4.5 | 11.1 oz | — | — |
| Black Hole® Micro MLC® 22L | 1,343 | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 | 10.5 x 3.5 x 5.5 | 3.8 oz | — | — |
| Black Hole® Cube 6L | 366 | 11 x 4.3 x 7 | 6.7 oz | — | — |
| Black Hole® Cube 14L | 854 | 14 x 5.9 x 11 | 10.2 oz | — | — |
| Black Hole® Mini MLC® 30L | 1831 | 20 x 12 x 7 | 2 lb 13 oz | — | — |
| Black Hole® MLC 45L | 2746 | 22 x 14.5 x 7.6 | 3 lb 10 oz | — | — |
| Black Hole® Pack 25L | 1465 | 18.8 x 11 x 5.9 | 22.58 oz | — | — |
| Black Hole® Pack 32L | 1953 | 20.5 x 11 x 8.3 | 1 lb 11 oz | — | — |
| Black Hole® Tote 25L | 1526 | 11 x 16 x 8 | 13.8 oz | — | — |
| Black Hole® Gear Tote 61L | 3722.5 | 14.5 x 22.5 x 14.1 | 1 lb 14 oz | — | — |
| Fieldsmith Hip Pack 5L | 305 | 10.5 x 6.25 x 3.5 | 8.5 oz | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 | 29 x 20 x 7 | 1 lb 15.4 oz | — | — |
| Fieldsmith Lid Pack 28L | 1709 | 20 x 13 x 6 | 1 lb 11.2 oz | — | — |
| Fieldsmith Linked Pack 24L | 1465 | 18 x 11.5 x 7 | 1 lb 6.9 oz | — | — |
| Haulsmith Pack 44L | 2685 | 24 x 13 x 10 | 2 lb 9.3 oz | — | — |
| Kids' Refugito Daypack 12L | 732 | 13 x 10 x 5.5 | 10.8 oz | — | — |
| Kids' Refugito Daypack 15L | 915 | 14.5 x 11 x 6 | 11.5 oz | — | — |
| Kids' Refugito Daypack 18L | 1098 | 15.75 x 11.8 x 5.9 | 1 lb 2 oz | — | — |
| Refugio Daypack 26L | 1587 | 18 x 12 x 7.5 | 1 lb 7.5 oz | — | — |
| Refugio Daypack 30L | 1831 | 18 x 12 x 9 | 1 lb 10.9 oz | — | — |
| Refugio Daypack 32L | 1953 | 21 x 12 x 11 | 1 lb 12.2 oz | — | — |
| Recycled Market Tote | 1220 | 15 x 12 x 6 | 9.3 oz | — | — |
| Recycled Oversized Tote | 3356 | 18 x 20 x 8 | 14.4 oz | — | — |
| Terravia Mini Hip Pack 3L | 183 | 8 x 2 x 4.5 | 3.9 oz | — | — |
| Terravia Sacoche 3L | 183 | 10 x 8 x 1.5 | 3.9 oz | — | — |
| Terravia Tote Pack 24L | 1465 | 16 x 10 x 8 | 14.8 oz | — | — |
Hats Size Chart
| Size | Head Circumference (in) |
|---|---|
| One Size | 21.75-24 |
| Small/Medium | 21.75-22.75 |
| Large/X-Large | 22.75-24 |
Socks Size Chart
| Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
|---|---|---|---|---|---|
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
* Japan measurements are in centimeters (cm).
Men's Waders Size Chart
| Size | Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| MXM (Medium - X-Short) | 42 | 28 | 5'3"-5'6" | 9-11 |
| SSS (Small - Short) | 37 | 30 | 5'6"-5'9" | 6-8 |
| MSM (Medium - Short) | 40 | 30 | 5'6"-5'9" | 9-11 |
| LSM (Large - Short) | 44 | 30 | 5'6"-5'9" | 9-11 |
| XSM (X-Large - Short) | 48 | 30 | 5'6"-5'9" | 9-11 |
| SRS (Small - Regular) | 37 | 32 | 5'10"-6' | 6-8 |
| SRM (Small - Regular) | 37 | 32 | 5'10"-6' | 9-11 |
| MRS (Medium - Regular) | 40 | 32 | 5'10"-6' | 6-8 |
| MRM (Medium - Regular) | 40 | 32 | 5'10"-6' | 9-11 |
| MKM (Medium - King - Regular) | 42 | 32 | 5'10"-6' | 9-11 |
| MRL (Medium - Regular) | 40 | 32 | 5'10"-6' | 12-14 |
| LRM (Large - Regular) | 44 | 32 | 5'10"-6' | 9-11 |
| LKM (Large - King - Regular) | 46 | 32 | 5'10"-6' | 9-11 |
| LRL (Large - Regular) | 44 | 32 | 5'10"-6' | 12-14 |
| XRM (X-Large - Regular) | 48 | 32 | 5'10"-6' | 9-11 |
| XRL (X-Large - Regular) | 48 | 32 | 5'10"-6' | 12-14 |
| 2RL (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 12-14 |
| 2RM (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 9-11 |
| MLM (Medium - Long) | 40 | 34 | 6'1"-6'4" | 9-11 |
| MLL (Medium - Long) | 40 | 34 | 6'1"-6'4" | 12-14 |
| LLM (Large - Long) | 44 | 34 | 6'1"-6'4" | 9-11 |
| LLL (Large - Long) | 44 | 34 | 6'1"-6'4" | 12-14 |
| XLL (X-Large - Long) | 48 | 34 | 6'1"-6'4" | 12-14 |
| 3LL (XXX-Large - Long) | 56 | 34 | 6'1"-6'4" | 12-14 |
Women's Waders Size Chart
| Size | Largest Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| XSS (X-Small - Short) | 36 | 29.5 | 5'0"-5'4" | 6-8 |
| SSS (Small - Short) | 38 | 29.5 | 5'0"-5'4" | 6-8 |
| MSS (Medium - Short) | 41 | 29.5 | 5'0"-5'4" | 6-8 |
| LSS (Large - Short) | 44 | 29.5 | 5'0"-5'4" | 6-8 |
| XRS (X-Small - Regular) | 36 | 31.5 | 5'5"-5'8" | 6-8 |
| SRS (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 6-8 |
| SRM (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 8-10 |
| MRM (Medium - Regular) | 41 | 31.5 | 5'5"-5'8" | 8-10 |
| LRM (Large - Regular) | 44 | 31.5 | 5'5"-5'8" | 8-10 |
| XRM (X-Large - Regular) | 48 | 31.5 | 5'5"-5'8" | 8-10 |
| 2RM (XX-Large - Regular) | 52 | 31.5 | 5'5"-5'8" | 8-10 |
| MLM (Medium - Long) | 41 | 33.5 | 5'9"-6' | 8-10 |
| LLM (Large - Long) | 44 | 33.5 | 5'9"-6' | 8-10 |